Challenging the Unknown: 1964 - 1968
Honda F1 Results for All 35 Races
Honda was one of the first to challenge the pinnacle of motorsports
at a time when Formula 1 was still unknown to Japan.
Honda’s early F1 activities spanned 35 rounds over five seasons.
| Drivers | Finish |
Positions |
Grid |
Raced |
Led |
Laps |
Ranking |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Bucknum | 0 | 11 | 0 | 5th | 0 | 6th | 2 | 7 | 420 | 0 | 0 | 14th | |
| Ricchie Ginther | 1 | 11 | 1 | 1st | 0 | 3rd | 14 | 4 | 536 | 68 | 1 | 7th | |
| John Surtees | 1 | 21 | 4 | 1st | 1 | PP | 32 | 12 | 1015 | 11 | 1 | 4th | |
| Jo Shlesser | 0 | 1 | 0 | - | 0 | 16th | 0 | 1 | 2 | 0 | 0 | ー | |
| David Hobbs | 0 | 1 | 0 | - | 0 | 14th | 0 | 1 | 42 | 0 | 0 | ー | |
| Jo Bonnier | 0 | 1 | 0 | 5th | 0 | 18th | 2 | 0 | 64 | 0 | 0 | 22th | |
| TOTAL | 2 | 35 | 5 | 1st | 1 | PP | 50 | 25 | 2079 | 79 | 2 | 4th | |
| Best Constructors' Championship result: 4th (1967) | |||||||||||||
- ※ Total Starts: race starts as constructor, / Total best finish, best grid, best ranking: best driver results / Other totals: totals of all drivers
1964
| Date | Rd | GP | Venue | Car | No. | Driver | Qual. | Grid | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 2 | 6 | Germany | Nurburgring | Honda RA271 | 20 | Ronnie Bucknum | 22 | 22 | 13 (DNF) | 11/15 | crash | |
| Sep 6 | 8 | Italy | Monza | Honda RA271 | 28 | Ronnie Bucknum | 10 | 10 | RET | 12/78 | brakes | |
| Oct 4 | 9 | United States | Watkins Glen | Honda RA271 | 25 | Ronnie Bucknum | 14 | 14 | RET | 5/11 | engine |
1965
| Date | Rd | GP | Venue | Car | No. | Driver | Qual. | Grid | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | 2 | Monaco | Monte Carlo | Honda RA272 | 19 | Ronnie Bucknum | 15 | 15 | RET | 33/100 | gearbox | |
| Honda RA272 | 20 | Richie Ginther | 16 | 16 | 11 | 1/100 | driveshaft | |||||
| Jun 13 | 3 | Belgium | Spa-Francorchamps | Honda RA272 | 10 | Richie Ginther | 4 | 4 | 6 | 31/32 | ||
| Honda RA272 | 11 | Ronnie Bucknum | 11 | 11 | RET | 9/32 | gearbox | |||||
| Jun 27 | 4 | France | Clermont-Ferrand | Honda RA272 | 26 | Richie Ginther | 7 | 7 | RET | 9/40 | ignition | |
| Honda RA272 | 28 | Ronnie Bucknum | 16 | 16 | RET | 4/40 | ignition | |||||
| Jul 10 | 5 | Great Britain | Silverstone | Honda RA272 | 11 | Richie Ginther | 3 | 3 | RET | 26/80 | ignition | |
| Jul 18 | 6 | Netherlands | Zandvoort | Honda RA272 | 22 | Richie Ginther | 3 | 3 | 6 | 79/80 | ||
| Sep 12 | 8 | Italy | Monza | Honda RA272 | 20 | Richie Ginther | 17 | 17 | 14 (DNF) | 56/76 | ignition | |
| Honda RA272 | 22 | Ronnie Bucknum | 6 | 6 | RET | 27/76 | ignition | |||||
| Oct 3 | 9 | United States | Watkins Glen | Honda RA272 | 11 | Richie Ginther | 3 | 3 | 7 | 108/110 | ||
| Honda RA272 | 12 | Ronnie Bucknum | 12 | 12 | 13 | 92/110 | ||||||
| Oct 24 | 10 | Mexico | Mexico City | Honda RA272 | 11 | Richie Ginther | 3 | 3 | 1 | 65/65 | ||
| Honda RA272 | 12 | Ronnie Bucknum | 10 | 10 | 5 | 64/65 |
1966
| Date | Rd | GP | Venue | Car | No. | Driver | Qual. | Grid | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | 7 | Italy | Monza | Honda RA273 | 18 | Richie Ginther | 7 | 7 | RET | 16/68 | crash | |
| Oct 2 | 8 | United States | Watkins Glen | Honda RA273 | 12 | Richie Ginther | 8 | 8 | NC | 81/108 | ||
| Honda RA273 | 14 | Ronnie Bucknum | 18 | 18 | RET | 58/108 | engine | |||||
| Oct 23 | 9 | Mexico | Mexico City | Honda RA273 | 12 | Richie Ginther | 3 | 3 | 4 | 64/65 | ||
| Honda RA273 | 14 | Ronnie Bucknum | 14 | 13 | 8 | 60/65 |
1967
| Date | Rd | GP | Venue | Car | No. | Driver | Qual. | Grid | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2 | 1 | South Africa | Kyalami | Honda RA273 | 11 | John Surtees | 6 | 6 | 3 | 79/80 | ||
| May 7 | 2 | Monaco | Monte Carlo | Honda RA273 | 7 | John Surtees | 3 | 3 | RET | 32/100 | engine | |
| Jun 4 | 3 | Netherlands | Zandvoort | Honda RA273 | 7 | John Surtees | 6 | 6 | RET | 73/90 | throttle | |
| Jun 18 | 4 | Belgium | Spa-Francorchamps | Honda RA273 | 7 | John Surtees | 10 | 10 | RET | 1/28 | engine | |
| Jul 5 | 6 | Great Britain | Silverstone | Honda RA273 | 7 | John Surtees | 7 | 7 | 6 | 78/80 | ||
| Aug 6 | 7 | Germany | Nurburgring | Honda RA273 | 7 | John Surtees | 6 | 6 | 4 | 15/15 | ||
| Sep 10 | 9 | Italy | Monza | Honda RA300 | 14 | John Surtees | 9 | 9 | 1 | 68/68 | ||
| Oct 1 | 10 | United States | Watkins Glen | Honda RA300 | 3 | John Surtees | 11 | 11 | RET | 96/108 | alternator | |
| Oct 22 | 11 | Mexico | Mexico City | Honda RA300 | 3 | John Surtees | 7 | 7 | 4 | 64/65 |
1968
| Date | Rd | GP | Venue | Car | No. | Driver | Qual. | Grid | Final | Laps | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 | 1 | South Africa | Kyalami | Honda RA300 | 7 | John Surtees | 6 | 6 | 8 | 75/80 | ||
| May 12 | 2 | Spain | Jarama | Honda RA301 | 7 | John Surtees | 7 | 7 | RET | 74/90 | gearbox | |
| May 26 | 3 | Monaco | Monte Carlo | Honda RA301 | 8 | John Surtees | 4 | 4 | RET | 16/80 | gearbox | |
| Jun 9 | 4 | Belgium | Spa-Francorchamps | Honda RA301 | 20 | John Surtees | 4 | 4 | RET | 11/28 | suspension | |
| Jun 23 | 5 | Netherlands | Zandvoort | Honda RA301 | 7 | John Surtees | 9 | 9 | RET | 50/90 | alternator | |
| Jul 7 | 6 | France | Rouen | Honda RA301 | 16 | John Surtees | 7 | 7 | 2 | 60/60 | ||
| Honda RA302 | 18 | Jo Schlesser | 17 | 16 | RET | 2/60 | crash | |||||
| Jul 20 | 7 | Great Britain | Brands Hatch | Honda RA301 | 7 | John Surtees | 9 | 9 | 5 | 78/80 | ||
| Aug 4 | 8 | Germany | Nurburgring | Honda RA301 | 7 | John Surtees | 7 | 7 | RET | 3/14 | ignition | |
| Sep 8 | 9 | Italy | Monza | Honda RA301 | 14 | John Surtees | 1 | Pole | RET | 8/68 | crash | |
| Honda RA301 | 15 | David Hobbs | 15 | 14 | RET | 42/68 | engine | |||||
| Sep 22 | 10 | Canada | Mont-Tremblant | Honda RA301 | 8 | John Surtees | 7 | 7 | RET | 10/90 | gearbox | |
| Oct 6 | 11 | United States | Watkins Glen | Honda RA301 | 5 | John Surtees | 9 | 9 | 3 | 107/108 | ||
| Nov 3 | 12 | Mexico | Mexico City | Honda RA301 | 5 | John Surtees | 6 | 6 | RET | 17/65 | overheating | |
| Honda RA301 | 17 | Jo Bonnier | 18 | 18 | 5 | 64/65 |